
Staff List

| SENIOR MANAGEMENT | 80 |
| FINANCE DEPARTMENT | 22 |
| HUMAN RESOURCE DEPARTMENT | 7 |
| PERSONNEL DEPARTMENT | 18 |
| PUBLIC RELATION DEPARTMENT | 8 |
| OFFICE ADMINISTRATION | 2 |
| INFORMATION TECHNOLOGY | 5 |
| PURCHASE DEPARTMENT | 10 |
| COMMERCIAL DEPARTMENT | 12 |
| ESTIMATION DEPARTMENT | 10 |
| PLANNING DEPARTMENT | 8 |
| QA / QC DEPARTMENT | 55 |
| HSE DEPARTMENT | 108 |
| PROJECT MANAGERS | 15 |
| SENIOR PROJECT MANAGERS | 5 |
| SENIOR CONSTRUCTION MANAGERS | 8 |
| CONSTRUCTION MANAGERS | 24 |
| SENIOR ENGINEERS | 27 |
| CIVIL ENGINEERS | 91 |
| JUNIOR ENGINEERS | 73 |
| SENIOR FOREMEN / FOREMEN | 28 |
| MEP CO-ORDINATORS | 2 |
| SENIOR ARCHITECT / ARCHITECT | 8 |
| DRAUGHTSMEN | 22 |
| LAND SURVEYORS | 21 |
| SITE ADMINISTRATORS | 15 |
| CAMP ADMINISTRATOR | 7 |
| MALE NURSES | 12 |
| SPACEMAKER STAFF | 53 |
| JOINERY STAFF | 18 |
| PLANT DEPARTMENT | 23 |
| STORES | 20 |
| TOTAL | 829 |









